| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris | 26 | ||||||
| 2 | Volley Llamas | 21 | ||||||
| 3 | Paddle Posers | 18 | ||||||
| 4 | Jonathan & Kurtis | 15 | ||||||
| 5 | William | 14 | ||||||
| 6 | Salty Cucumbers | 12 | ||||||
| 7 | Kitchen Aid | 12 | ||||||
| 8 | Bit of a pickle | 8 | ||||||
| 9 | Smash sisters | 7 | ||||||
| 10 | Samuel | 6 | ||||||
| 11 | Robyn | 6 | ||||||
| 12 | Daisy Cutters | 5 | ||||||
| 13 | The Pickle Pals | 3 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pickle Ball & Chain | 18 | ||||||
| 2 | Madithan | 16 | ||||||
| 3 | Tyler & Andrew | 14 | ||||||
| 4 | Blue Team | 13 | ||||||
| 5 | Dispickleball Me | 11 | ||||||
| 6 | Green Team | 10 | ||||||
| 7 | Pam & Deb | 6 | ||||||
| 8 | Pickle my Fancy | 6 | ||||||
| 9 | Pickle Poppers | 2 | ||||||
| 10 | Red Team | 2 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.