| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris | 43 | ||||||
| 2 | Paddle Posers | 39 | ||||||
| 3 | Jonathan & Kurtis | 38 | ||||||
| 4 | Kitchen Aid | 30 | ||||||
| 5 | Bit of a pickle | 28 | ||||||
| 6 | Volley Llamas | 28 | ||||||
| 7 | Salty Cucumbers | 27 | ||||||
| 8 | William | 24 | ||||||
| 9 | Robyn | 18 | ||||||
| 10 | The Pickle Pals | 11 | ||||||
| 11 | Smash sisters | 11 | ||||||
| 12 | Samuel | 6 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pickle Ball & Chain | 35 | ||||||
| 2 | Tyler & Andrew | 29 | ||||||
| 3 | Madithan | 27 | ||||||
| 4 | Dispickleball Me | 27 | ||||||
| 5 | Blue Team | 19 | ||||||
| 6 | Green Team | 17 | ||||||
| 7 | Pickle my Fancy | 15 | ||||||
| 8 | Pam & Deb | 9 | ||||||
| 9 | Daisy Cutters | 7 | ||||||
| 10 | Pickle Poppers | 5 | ||||||
| 11 | Red Team | 2 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.